Find the Best Wholesale Ss Capillary Tubes Suppliers in Mumbai, Buy at trade prices from genuine Stainless Steel Capillary Tube Manufacturer in India, Buy 316 Ss Capillary Tubing at competitive prices
SS 304 Precision Tubing are widely used in making shock absorber, gas spring applications, tie rods, side impact beam, propeller shafts, stem steering system etc. It provides feature such as corrosion resistance, high strength, environmental free, etc.
304 Stainless Steel Capillary Tube is a tube of very small internal diameter. It is coiled to several turns so that it could occupy less space and it has a very long length. The tube is calibrated inside diameter and the length isusedto control the flow of refrigerant. It also connects the remote bulb to the thermostatic expansion valve or vice versa.
SS Capillary Tube Seamless is designed to change the high pressure liquid refrigerant into a low pressure spray of refrigerant. Its pressure drop amount is dependent on the length and inside diameter of the tube.
316 SS Capillary Tubing is the standard molybdenum bearing grade tube. It provides better corrosion resistant properties than 304 SS Capillary Tubing, especially higher resistance to pitting and crevice corrosion in chloride environments.
316 Stainless Steel Capillary Tubing ForHplc are components in both liquid and gas chromatography columns which are used for preparative and analytical processes across the fields of analytical and biochemistry.
During manufacture the control process of these tubes is critical in order to meet the highest specifications demanded in this area. SS Evaporator Coil Capillary Tube is durable and corrosion resistant, which makes it a wise choice for corrosive surroundings. It also has high tensile strength. It reduces the possibility of leaks in evaporator coils because it is corrosion resistant. Since salt is corrosive, buildings located near the salty locations will benefit from stainless steel evaporator coil capillary tubes. Many industries such as oil & gas, chemical, food & beverage and pharmaceutical will also benefit from it. The advantage to choose DStainless Steel Capillary Tube Manufacturer is to get 10% lower price compare to stockist and supplier in Mumbai and Prime quality material with Manufacturer Mill test Certificate.
Table Of Content
- Updated SS capillary tube price list
- Specification Chart of Stainless Steel Capillary Tube
- Medical Tubes
- Different SS 304 Precision Tubing Types
- Stainless Steel Capillary Tube Sizes
- 316 Stainless Steel Needle tubing Pressure ratings
- Tolerance of SS Capillary Tubes
- Chemical Composition of SS Evaporator Coil Capillary Tube
- SS capillary tube Mechanical Characteristics
- Equivalent Grades Of 316 SS Capillary Tubing
Updated SS capillary tube price list
Type | Description | USA FOB Price | Malaysia FOB Price | Europe FOB Price | Singapore FOB Price | Saudi Arabia (KSA) FOB Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | |||||||
SS 316 capillary tube | Size : 3MM OD x 1.5MM ID | US $ | 0.26 | Malaysia Ringgit | 1.06 | Euro | 0.22 | Singapore Dollar | 0.35 | Saudi Riyal | 0.98 |
Specification Chart of Stainless Steel Capillary Tube
Manufacturer and supplier of 5mm Stainless Steel Capillary Tube in India, view SS 304 Precision Tubing weight chart & dimensions
Size Range | 0.35mm to 6.35mm OD in thickness ranging from 0.1mm to 1.2mm. |
---|---|
Thickness | 1mm to 20mm, SCH 5/5S, 10/10S, 20/20S, 40/40S, 80/80S, 120/120S, 160/160S as per ANSI B36.19/36.10 |
Wall Thickness | 0.08 – 0.2 mm |
Outside Diameter | 0.3 –12.0 mm |
Specification | ASME / ASTM A213, ASTM A688 / A688M - 08, ASTM A803 / A803M, ASTM A556 / A556M, ASME SA556, ASME SA688 |
Material | SS 304, SS 304L,SS 316,SS 316L |
Finish | Pickled, Polished, Bright Annealed, Electrolytic Polished |
Form | Round, Strait, Hydraulic etc. |
Type | As Welded, EFW, ERW, Seamless, Semi Seamless, Bead Removed |
Mill Test Certificate | EN10204 3.1 |
Packing | Sleeved, Ends Capped, Wooden Boxed |
Medical Tubes
Tubes for a wide range of medical applications
Aesteiron's program of medical tubes covers stainless steel tubing for cardiovascular and diagnostic applications, dental and surgical instruments as well as medical tubes for reconstruction, trauma and spinal use. Our in-house production of medical tubes allows for tailor-made sizes in small batches.
Medical tube materials (other grades can be offered on request)
Aesteiron grade | UNS | ASTM |
---|---|---|
Aesteiron Bioline 3R12 | UNS S30400/ S30403 | 304/ 304L |
Aesteiron Bioline 3R65 | UNS S31600/ S31603 | 316/ 316L |
Aesteiron Bioline 316LVM | UNS S31673 | F138 |
Aesteiron Bioline High-N | UNS S31675 | F1586 |
Aesteiron 5R75 | UNS S31635 | (316Ti)* |
* 316Ti (appearing in ASTM A240 and A479)
Size range
- Outside diameter: 0.5-25.4 mm (0.0197-1 in.)
- Wall thickness: 0.1-8 mm (0.0039-0.315 in.)
various Ss Capillary Tubes Suppliers, stockist, distributors, exporters, importers, dealers, and stockholders procure the material good deal from Aesteiron and supply in their own countries with high margin, so always buy directly from Stainless Steel Capillary Tube Manufacturers India to get the best price. Contact us now for Free quote !!!
Different SS 304 Precision Tubing Types
Stainless Steel Capillary Tube
SS 304 Precision Tubing
Stainless Steel 1/16 In. Capillary Tubing
SS Evaporator Coil Capillary Tube
316 SS Capillary Tubing
SS Capillary Tube Seamless
8mm stainless steel capillary tubes
304 Stainless Steel Capillary Tube
5mm Stainless Steel Capillary Tube
Esi Stainless Steel Capillary Tube
Small Size Thin Wall Stainless Steel Seamless Capillary Tube
Stainless steel capillary tube 1mm
Dia 1.0mm thick 0.2mm 304 grade BA stainless steel capillary tube
micro 304 stainless steel capillary tube
316L Seamless Stainless Steel Capillary Tube
0.05mm 3mm 12mm stainless steel inox capillary tube
Mirror finish astm 201 stainless steel capillary tube
AISI 304 stainless steel capillary tube
7mm diameter 316L precision stainless steel capillary tube
OD 8mm x 6mm ID 304 Stainless Steel Capillary Tube
200mm stainless steel Capillary Tube
316 SS Capillary Tubing Sizes
Gauge | Outside Diameter Tolerance mm | Regular Wall (RW) mm | Thin Wall (TW) mm | Extra Thin Wall (XTW) mm | Ultra Thin Wall (UTW) mm |
---|---|---|---|---|---|
30 | 0.304 – 0.317 | 0.064 – 0.089 | |||
29 | o.330 – 0.342 | 0.064 – 0.089 | |||
28 | 0.355 – 0.368 | 0.076 – 0.102 | |||
27 | 0.406 – 0.419 | 0.089 – 0.115 | 0.064 – 0.089 | ||
26 | 0.457 – 0.469 | 0.089 – 0.114 | |||
25 | 0.508 – 0.520 | 0.115 – 0.140 | 0.089 – 0.114 | ||
24 | 0.558 – 0.571 | 0.114 – 0.140 | 0.089 – 0.114 | 0.051 – 0.102 | |
23 | 0.635 – 0.647 | 0.140 – 0.165 | 0.089 – 0.114 | 0.051 – 0.102 | |
22 | 0.711 – 0.723 | 0.140 – 0.165 | 0.096 – 0.121 | 0.077 – 0.102 | 0.051 – 0.102 |
21 | 0.812 – 0.825 | 0.140 – 0.165 | 0.102 – 0.127 | 0.051 – 0.102 | |
20 | 0.901 – 0.914 | 0.108 – 0.165 | 0.108 – 0.134 | ||
19 | 1.054 – 1.079 | 0.166 – 0.216 | 0.102 – 0.140 | 0.070 – 0.108 | |
18 | 1.257 – 1.282 | 0.191 – 0.241 | 0.127 – 0.165 | 0.083 – 0.121 | 0.051 – 0.102 |
17 | 1.460 – 1.485 | 0.177 – 0.229 | 0.115 – 0.152 | 0.083 – 0.127 | 0.057 – 0.102 |
16 | 1.638 – 1.663 | 0.204 – 0.254 | 0.127 – 0.165 | 0.096 – 0.133 | 0.070 – 0.121 |
15 | 1.816 – 1.841 | 0.204 – 0.254 | 0.127 – 0.165 | 0.096 – 0.134 | 0.070 – 0.121 |
14 | 2.082 – 2.133 | 0.216 – 0.292 | 0.165 – 0.229 | 0.114 – 0.165 | 0.076 – 0.134 |
13 | 2.387 – 2.438 | 0.267 – 0.343 | 0.191 – 0.267 | ||
12 | 2.743 – 2.749 | 0.267 – 0.321 | |||
11 | 3.023 – 3.073 | 0.293 – 0.368 | 0.216 – 0.292 | ||
10 | 3.378 – 3.429 | 0.318 – 0.394 | 0.216 – 0.292 | ||
316 Stainless Steel Needle tubing Pressure ratings
Stainless Steel Capillary Tube Manufacturers India, don't forget to compare our price with other 304 Stainless Steel Capillary Tube manufacturers, Check Stainless Steel Capillary Tube Sizes
AVE. WALL INCHES | MIN YIELD STRENGTH (PSI) | MIN TENSILE STRENGTH (PSI) | THEORETICAL BURST PRESSURE * (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL YIELD POINT ** (PSI) | COLLAPSE PRESSURE *** (PSI) | |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 | |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
Tolerance of SS Capillary Tubes
SIZE OD | NOMINAL WALL THICKNESS | OUTSIDE DIAMETER TOLERANCE | LENGTH TOLERANCE | WALL THICKNESS TOLERANCE | ||||
---|---|---|---|---|---|---|---|---|
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (%) |
½ | 12.7 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
¾ | 19.1 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
1 | 25.4 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
1½ | 38.1 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
2 | 50.8 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
2½ | 63.5 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
3 | 76.2 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
4 | 101.6 | 0.083 | 2.11 | +/-0.015 | +/-0.38 | +⅛, -0 | +3.18, -0 | +/-10.0% |
6 | 152.4 | 0.109 | 2.77 | +/-0.030 | +/-0.76 | +1, -0 | +25.4, -0 | +/-10.0% |
Chemical Composition of SS Evaporator Coil Capillary Tube
Stainless Steel Capillary Tube Grades | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
SS capillary tube Mechanical Characteristics
Finding the best Ss Capillary Tubes manufacturers for a critical use? Then look no further! A leading exporter and supplier of 304 Stainless Steel Capillary Tube in India
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
---|---|---|---|---|---|
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
Equivalent Grades Of 316 SS Capillary Tubing
GRADE | UNS NO | DIN/WERKSTOFF |
---|---|---|
Stainless Steel Capillary Tube 304 | S30400 | 1.4301 |
Stainless Steel Capillary Tube 304L | S30403 | 1.4306 |
Stainless Steel Capillary Tube 316 | S31600 | 1.4436 |
Stainless Steel Capillary Tube 316L | S31603 | 1.4404 |